About
CATEGORY ONE
Schedule
Preliminary Entries Due | May 15, 2022 July 15, 2022 July 31, 2022 September 1 – 6, 2022 September 5 – 9, 2022 September 7 – 9, 2022 September 9, 2022 September 5 – 9, 2022 September 9, 2022 September 8, 2022 September 10, 2022 September 11 – 23, 2022 September 16, 2022 September 24, 2022 |

Pilot | Glider | ID | |
---|---|---|---|
Eduardo Fassi | Ventus 2 | EF | C |
Matias Pastor | ASW-20 | MP | C |
Raul Garda | ASW-20 | ZB | C |
Dino Ghione | ASW-20 | LG | R |
Pilot | Glider | ID | |
---|---|---|---|
Mauricio Delfabro | SZD | 2N | C |
Sebastian Fulquet | SZD | RM | C |
Nicolas Ortolano | SZD | A6 | C |

Pilot | Glider | ID | |
---|---|---|---|
Claudio Schmidt | ASW-20 | MM | C |
Renato Stefanuto | SZD 48-1 | IV | C |
João Neves | Discus CS | R | |
Daniel Lery | Discus CS | R | |
Eduardo Rodrigues | SZD 48-3 | FB | |
Pilot | Glider | ID | |
---|---|---|---|
Luis Carlos Affonso | SZD 48-3 | BY | C |
Henrique Navarro | SZD 48-1 | MN | C |
Fabio Pimenta | SZD 48-3 | DC | C |
Gustavo Shigueno | SZD 48-1 | CJ | R |
Sergio Bassi | SZD 48-3 | BG | R |
André Goldenstein | SZD 48-1 | SP | R |

Pilot | Glider | ID | |
---|---|---|---|
Sergei Morosov | Discus B | B3 | C |
Pilot | Glider | ID | |
---|---|---|---|
Branko Stojkovic | SZD 48-3 | YY | C |

Pilot | Glider | ID | |
---|---|---|---|
Pilot | Glider | ID | |
---|---|---|---|

Pilot | Glider | ID | |
---|---|---|---|
Pilot | Glider | ID | |
---|---|---|---|

Pilot | Glider | ID | |
---|---|---|---|
Pilot | Glider | ID | |
---|---|---|---|

Pilot | Glider | ID | |
---|---|---|---|
Pilot | Glider | ID | |
---|---|---|---|
Officials
Contest Manager: Valéria Caselato
Contest Director: Saulo Vidal
Deputy Director: TBA
Ground Operations Director:
Assistent Ground Operations:
Tasksetter: João Alexandre Widmer (Batata) and Julio Ribeiro
Chief Scorer: Luis Augusto Valença
Assistant Scorer: Diogo Puntar
Meteorology: Franco Villela, Milton Soares and Rubens Villela
Chief Towpilot: Raphael Lucchesi
Sniffer: EVVAFA
IGC OFFICIALS
Jury President: Renato Tsukamoto (Brazil)
Remote Jurors: Bruno Ramseyer (Ireland) and Rene Vidal (Chile)
Chief Steward: Eduardo Toselli (Argentina)
Documents
1. Bulletin n. 1
2. Entry Form
3. Handicap List approved
3.1 Considerations about the Handicap List.
4. Anti-doping consent form
4.1 FAI Anti-doping rules
Airfield Information
Orientation 10/28
Length 2000 x 30 m
Coordinates 12 4 6S/45 42 41W
Righway BR 242 km 535
Bahia St 20
Lodging in Luís Eduardo Magalhães
Restaurants in Luís Eduardo Magalhães
Links
IGC Pilot Ranking List - see how pilots around the world stack up
Our Sport - find out more on the sport of international gliding


Foreign pilots who will fly Brazilian Gliders:
The Brazilian Gliding Federation – FBVP will carry out the validation of foreign pilots' licenses with ANAC (Brazilian Aeronautical Authority). The team captain must send an email to the Organization (pagcbrazil@gmail.com) with the following documents from all pilots in the country who will participate:
· valid pilot license or equivalent document issued or endorsed by the authorities of the country.
· medical certificate.
· recent flight experience.
· payment of a fee of R$ 120.00 per country. This fee must be paid in Brazil before the start of the event.
Foreign pilots who will fly Gliders from their own countries:
Learn more about the race and live tracking in this presentation:
- link
Latest updates and colour commentary will be posted:
- link
Each day will begin with a pilot meeting at 10am Eastern time, and we will try to post weather on ( ) as circulated by organizers, as well as grid times.
Several options are available to follow along with the contest online:
Monotype Jantar Class Live Tracking | OGN Tracking | ONGlide | GliderTracker |
Handicapped Class Live Tracking | OGN Tracking | ONGlide | GliderTracker |
Tasks and Scores | Soaring Spot (Official) | ||
Instagram postings | @fbvp.planadorbrasil | #4FAIPanAm | |
Facebook pictures | Group | Page | |
More Facebook | Event | Brazilian Time |
Waypoint and Airspace files can be found on John Leibacher's Worldwide Turnpoint Exchange.
- Waypoint Files
- Airspace Files
Daily Schedule September
SOON